good to know
What are Noble Alloys ?
Noble alloy refers to various alloys of iron with a high proportion of one or more other elements such as vanadium (V), molybdenum (Mo) or tungsten (W). They are used in the production of steels and alloys.
Noble alloys impart distinctive qualities to steel or serve important functions during production and are, therefore, closely associated with steel industry, the leading consumer of noble alloys.
products from this group
What we offer
Ti (Titanium)
Ferro Titanium
Origin: Russia, UK
HS Code: 72029100
Quality:
Ti | 68-74 | % min. |
Al | 5.00 (4.50) | % max. |
V | 3.00 | % max. |
O2 | 2.00 | % max. |
C | 0.15 | % max. |
S | 0.02 | % max. |
P | 0.02 | % max. |
Si | 0.50 (0.25) | % max. |
N | 0.50 (0.40) | % max. |
Sn | 0.50 (0.20) | % max. |
Ni | 0.50 | % max. |
Cr | 0.50 | % max. |
Pb | 0.010 (0.05) | % max. |
Bi | 0.010 | % max. |
Form: lumps (10-50 mm)
Packaging: big bags, drums
V (Vanadium)
Ferro-Vanadium 80%
Mo (Molybdenum)
Ferro-Molybdenum 65%
Origin: China, Europe, Chile, Korea, Armenia
HS Code: 72027000
Quality:
Mo: 65.0% min
C: 0.10% max
Si: 1.50% max
P: 0.05% max
S: 0.10% max
Cu: 0.50% max
Pb: 0.05% max
Form: lumps (10-50 mm)
Packaging: big bags, drums
Ferro Tungsten
Origin: China
HS Code: 72028000
Quality:
W | 75.00 | % min. |
C | 0.40 | % max. |
S | 0.08 | % max. |
Mn | 0.50 | % max. |
As | 0.10 | % max. |
Sn | 0.08 | % max. |
P | 0.05 | % max. |
Si | 0.70 | % max. |
Cu | 0.15 | % max. |
Sb | 0.05 | % max. |
Form: lumps (10-100mm)
Packaging: big bags, drums
Quality:
W | 73.00 | % min. |
Mo | 1.00 | % max. |
C | 0.20 | % max. |
S | 0.10 | % max. |
Mn | 0.60 | % max. |
As | 0.10 | % max. |
Pb | 0.10 | % max. |
Sn | 0.10 | % max. |
P | 0.06 | % max. |
Si | 1.00 | % max. |
Cu | 0.25 | % max. |
Sb | 0.10 | % max. |
Form: lumps (10-100 mm)
Packaging: big bags, drums
Ferro Niobium
Ferro-Niobium
Origin: Brazil, Canada
HS Code: 72029300
Quality:
Nb | 60.0 | % min |
Al | 2.0 | % max |
C | 0.20 | % max. |
P | 0.15 | % max. |
S | 0.15 | % max. |
Si | 3.00 | % max. |
Ta | 0.50 | % max. |
Form: lumps (10-50 mm)
Packaging: drums or big bags
Ferro-Chrome Low Carbon
Origin: Brazil, Canada
HS Code: 72029300
Quality:
Nb | 60.0 | % min |
Al | 2.0 | % max |
C | 0.20 | % max. |
P | 0.15 | % max. |
S | 0.15 | % max. |
Si | 3.00 | % max. |
Ta | 0.50 | % max. |
Form: lumps (10-50 mm)
Packaging: drums or big bags